Scissor lifts are versatile machines used to reach elevated work areas safely. From warehouses and shopping malls to outdoor construction sites, choosing the right lift height is crucial. But exactly how high can a scissor lift go?
Here, we’ll break down the height and capacity ranges of three popular scissor lift types: Towable Mobile, Self Propelled Electric, and Stationary Scissor Lifts, using real specifications from our product line.
Towable scissor lifts offer high reach and are widely used for construction, outdoor maintenance, and industrial applications. They're easy to tow and operate, and can be customized for various working heights and load needs.
Model | Platform Height (m / ft) | Load Capacity (kg) | Platform Size (mm) |
SJY0.5-4 | 4m (13 ft) | 500 | 2100×830 |
SJY0.5-6 | 6m (20 ft) | 500 | 2100×830 |
SJY0.5-8 | 8m (26 ft) | 500 | 2100×930 |
SJY0.5-10 | 10m (33 ft) | 500 | 2100×1230 |
SJY0.5-12 | 12m (39 ft) | 500 | 2550×1530 |
SJY0.5-14 | 14m (46 ft) | 500 | 2812×1530 |
SJY0.5-16 | 16m (52 ft) | 500 | 2812×1600 |
SJY0.5-18 | 18m (59 ft) | 500 | 3140×1500 |
SJY0.5-20 | 20m (65 ft) | 500 | 3500×1900 |
SJY2.0-10 | 10m (33 ft) | 2000 | 2100×1530 |
► Max height: 20 meters (65 ft)
► Max load capacity: 2000 kg
For the full list of models and specifications, [click here].
Self propelled scissors lifts are compact, battery-powered, and perfect for tight indoor spaces or smooth outdoor ground. Operators can move the lift while elevated, boosting efficiency and safety.
Model | Platform Height (m / ft) | Load Capacity (kg) | Platform Size (mm) |
GTJZD03 | 3m (10 ft) | 240 | 1290×700 |
GTJZD04 | 4m (13 ft) | 240 | 1290×700 |
GTJZ-6 | 6m (20 ft) | 550 | 2300×1130 |
GTJZ-8 | 8m (26 ft) | 450 | 2290×1130 |
GTJZ-10 | 10m (33 ft) | 320 | 2300×1130 |
GTJZ-12 | 12m (39 ft) | 320 | 2290×1130 |
GTJZ-14 | 14m (46 ft) | 227 | 2670×1130 |
GTJZ-16 | 16m (52 ft) | 227 | 2670×1130 |
► Max height: 16 meters (52 ft)
► Max load capacity: 550 kg
View full product range and technical details [here].
Fixed scissor lift tables are installed on the ground or in pits and are ideal for vertical loading and production use. Heights and capacities are fully customizable depending on the application.
Specification | Typical Range |
Platform Height | Up to 3m (10 ft), customizable |
Load Capacity | Up to 10,000 kg or more |
Platform Size | Customizable per project |
Power Source | Electric or hydraulic |
Common uses include:
Warehouse loading docks
Factory production lines
Vehicle maintenance and assembly
Pallet or heavy machine lifting
Lift Type | Platform Height Range | Load Capacity Range |
Towable Scissor Lift | 4–20 m (13–65 ft) | 300–2000 kg |
Self Propelled Scissor Lift | 3–16 m (10–52 ft) | 227–550 kg |
Fixed Scissor Lift Table | Up to 3 m (10 ft) | Up to 10,000+ kg |
Need to move the lift around multiple locations? → Towable or Self Propelled
Working indoors in tight aisles? → Self Propelled Electric Lift
Lifting heavy equipment or pallets in a warehouse or production line? → Fixed Scissor Lift Table
Need to reach 12–20 meters? → Towable models offer the best reach
Working on battery power indoors? → Self Propelled Electric models are best
The maximum height of a scissor lift depends on the model and your specific needs. Our scissor lifts can reach anywhere from 3 to 20 meters (10–65 ft), with capacities from 230 kg up to 2000 kg, and even 10 tons for fixed platforms.